Side Salad
        Each Ptn contains
    
	Energy
				34kJ
8kcal
				8kcal
0.41%
			Fat
				<0.5g
				0.17%
			 Saturates
				<0.1g
				0.1%
			Sugars
				1.2g
				1.38%
			Salt
				<0.01g
				0.17%
			
        of an adult's reference intake
    
    
            Typical values (as sold) per 100g: Energy 58kJ / 14kcal
    
Nutritional Information
    | TYPICAL VALUES | Per 100g | Per Ptn | % RI* Per Ptn | |
|---|---|---|---|---|
| Energy | 58kJ 14kcal | 34kJ 8kcal | 0.41% | |
| Fat | <0.5g | <0.5g | 0.17% | |
| of which Saturates | <0.1g | <0.1g | 0.1% | |
| Carbohydrate | 2g | 1g | 0.48% | |
| of which Sugars | 2.1g | 1.2g | 1.38% | |
| Fibre | 0g | 0g | 1.13% | |
| Protein | 1g | 1g | 1.22% | |
| Salt | 0.02g | <0.01g | 0.17% | 
* Reference Intake of an average adult (8400kJ / 2000kcal)
Ingredient Specification
        | Cherry Tomatoes [Tomatoe], Radish [Radish], Cos Lettuce [Lettuce], Rocket [Rocket], Cucumber [CUCUMBER], Spring Onion [Spring Onion], Green Peppers [pepper] | 

